Reference pricing for major neurosurgery, neurology, and spine procedures. Transparent estimates — what you see is what you pay.
These are reference ranges based on typical cases. Your personalized cost estimate — provided after remote consultation — will reflect your specific condition, procedure complexity, and treatment plan. All prices in USD, rounded for reference.
| Glioma resection | $15,000 – $28,000 |
| Meningioma resection | $12,000 – $22,000 |
| Pituitary adenoma (endoscopic) | $10,000 – $18,000 |
| Acoustic neuroma | $16,000 – $30,000 |
| Skull base tumor | $20,000 – $40,000 |
| Aneurysm clipping | $18,000 – $35,000 |
| Aneurysm coiling (endovascular) | $20,000 – $40,000 |
| AVM resection | $18,000 – $35,000 |
| Moyamoya bypass | $15,000 – $28,000 |
| Carotid endarterectomy | $8,000 – $15,000 |
| MVD for trigeminal neuralgia | $10,000 – $18,000 |
| MVD for hemifacial spasm | $10,000 – $18,000 |
| Spinal tumor resection | $12,000 – $25,000 |
| Lumbar discectomy (minimally invasive) | $6,000 – $12,000 |
| Spinal stenosis decompression | $8,000 – $18,000 |
| Cervical disc surgery | $10,000 – $20,000 |
| Comprehensive Brain Health Screening (1 day) | $800 – $1,500 |
| 3.0T Brain MRI with MRA | $400 – $700 |
| CT Brain (low-dose) | $150 – $300 |
| Remote Consultation (video) | $200 – $500 |
| Written Second Opinion | $300 – $800 |
| Neurologist consultation (in-person) | $80 – $200 |
Surgeon fees, anesthesiologist fees, operating room costs, standard hospital stay, nursing care, basic medications during hospitalization, and interpreter services.
Pre-operative imaging and lab work, MDT consultation, post-operative monitoring, rehabilitation guidance, discharge report in English, and remote follow-up consultations.
Multilingual interpreter, care coordinator, visa invitation letter, hospital documentation for insurance, and 24/7 emergency contact line.
Typical savings vs. equivalent treatment in Western countries. Figures are approximate for reference.
US: $50,000 – $150,000
Donglei: $12,000 – $30,000
Save 60-80%
US: $60,000 – $200,000
Donglei: $18,000 – $35,000
Save 65-80%
US: $30,000 – $100,000
Donglei: $6,000 – $25,000
Save 65-75%